AVAILABLE SPOT US - ORIGIN BRAZIL
LOT # | SCA | PROCESS | PROFILE | LOCATION | QUANTITY |
---|---|---|---|---|---|
0443 | 84 | Natural | Caramel, chocolate, sweet, ripe fruit, full body, medium acidity, consistent. | Annex CA | 74 |
0466 | 84 | Anaerobic | Cereal, sweet, smooth, milk chocolate, molasses, good and pleasant acidity, medium body. | Annex CA | 10 |
0467 | 84 | Anaerobic | Chocolate, sweet, good fermentation, citrus, medium body and acidity. | Annex CA | 19 |
0468 | 84 | Natural | Chocolate, creamy, almonds, nuts, smooth body, medium acidity, balanced coffee. | Annex CA | 14 |
0469 | 84 | Honey | Herbal, honey, molasses, sweet, honey, velvety body, citrus acidity. | Annex CA | 13 |
1015 | 85 | Natural | Sweet, honeyed, chocolate, intense, full-bodied, good fermentation, peach, fruity, citrus acidity. | Continental NJ | 96 |
NEW PARTNERSHIPS
The Family that started all:
Peter Kuria
Peter wants to help his family and make sure other Kenyan farmers are compensated fairly for their coffee so he moved to Florida and started bringing their coffees for direct trade with roasters in the US and Canada.
Mr. Stephen Kuria
Stephen, co-owner of Liwani Coffee Estate, has been in coffee farming since 1984. A journey marked by dedication and passion. He left the civil service sector and committed daily to nurturing exceptional coffee.
Mrs. Margaret Kuria
Margaret, co-owner of Liwani Coffee Estate, sees coffee farming as a long-term investment and a way of life spanning generations. Working with her sons, Margaret nurtures a coffee legacy that unites past and future, embodying dedication and determination. She believes that the younger generation is the future of coffee farming.